Berwick South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 S Retana Avenue 4 4 3,892 $849,900 $218 9 days
Average: 4.0 4.0 3,892 $849,900 $218 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 W Charleston Place 4 5 4,354 $1,090,000 $238 49 days
4614 S Retana Place 4 5 4,279 $934,000 $210 157 days
6006 W Charleston Place 4 5 4,309 $920,000 $213 72 days
4608 S Retana Avenue 5 6 4,816 $915,000 $187 106 days
4716 S Sequoia Avenue 4 5 3,854 $895,000 $226 104 days
4522 S Retana Place 4 4 3,577 $890,000 $248 40 days
4610 S Retana Place E 5 5 4,500 $879,000 $192 176 days
4701 S Retana Avenue 4 5 3,875 $865,000 $214 55 days
4616 S Sequoia Avenue 4 5 3,871 $865,000 $215 72 days
4704 S Sequoia Avenue 4 4 4,280 $850,000 $198 2 days
Average: 4.0 4.6 3,878 $755,941 $213 93 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .