Canard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4410 Denison Street S 3 2 2,270 $269,900 $118 96 days
Average: 3.0 2.0 2,270 $269,900 $118 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Denison Street 3 3 3,222 $355,000 $110 98 days
800 N 45th Street 5 4 3,245 $329,000 $105 243 days
801 N 45th Street 5 4 3,654 $325,000 $86 77 days
4417 Girard 4 2 2,400 $289,000 $120 109 days
4701 Girard Street 4 3 2,772 $286,000 $103 89 days
4524 Howard Street 3 2 2,176 $254,000 $116 50 days
4435 Emporia Street 3 3 2,413 $250,000 $103 29 days
4027 Oklahoma Street 3 2 1,484 $219,900 $143 83 days
4408 Fondulac Street 3 2 1,896 $216,000 $116 41 days
4506 Denison Street 3 2 2,162 $215,000 $92 60 days
Average: 3.3 2.4 2,158 $203,979 $98 100 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .