Delaware Crossing Condos Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 E 90th Street Unit 1208 2 3 1,230 $134,900 $109 53 days
Average: 2.0 3.0 1,230 $134,900 $109 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2846 E 90th Street Unit 1007 2 3 1,230 $179,900 $136 78 days
2846 E 90th Street Unit 1007 2 3 1,230 $169,900 $126 20 days
2834 E 90th Street Unit 1806 2 2 1,064 $159,000 $146 18 days
2838 E 90th Street Unit 1408 2 2 1,112 $145,000 $130 51 days
2858 E 90th Street S Unit 1905 1 1 800 $126,000 $157 32 days
2826 E 90th Street Unit 1603 1 1 759 $125,000 $164 107 days
2854 E 90th Street Unit 1503 1 1 800 $119,900 $154 142 days
2826 E 90th Street Unit 1606 1 1 800 $114,500 $143 41 days
Average: 1.5 1.8 974 $142,400 $147 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .