Emerald Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6160 S 317th East Avenue 4 3 2,352 $370,000 $157 21 days
31236 E 65th Place S 3 2 1,961 $368,500 $187 55 days
31752 E 62nd Place S 3 2 1,461 $299,900 $205 97 days
Average: 3.3 2.3 1,924 $346,133 $183 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30743 E 65th Street S 3 3 3,278 $489,500 $149 103 days
30893 E 65th Street S 4 3 3,305 $435,000 $131 266 days
30511 E 65th Street S 3 4 3,178 $415,000 $130 125 days
31316 E 65th Place S 3 2 2,380 $405,000 $168 118 days
6133 S 320th East Avenue 3 3 2,035 $389,663 $191 5 days
6130 S 317th Avenue 4 3 2,868 $389,301 $137 133 days
6240 S 317th East Avenue 4 2 1,961 $385,000 $189 49 days
30571 E 65th Street 3 2 2,313 $383,500 $165 163 days
30550 E 65th Street S 3 3 2,247 $379,000 $169 49 days
30530 E 65th Street S 3 3 2,310 $375,000 $162 63 days
Average: 3.3 2.5 2,026 $342,892 $173 5 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .