Hollow Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5526 E 137th Street N 3 3 2,482 $509,000 $205 105 days
5961 E 142nd Street N 4 3 2,721 $479,000 $176 2 days
5688 E 137th Street N 3 3 2,248 $465,000 $206 105 days
13645 N 58th East Avenue 4 2 2,234 $453,999 $203 189 days
13798 N 58th East Avenue W 4 2 2,158 $434,000 $201 58 days
13601 N 58th East Avenue 4 2 2,158 $434,000 $201 197 days
13733 N 58th East Avenue 4 2 2,158 $434,000 $201 311 days
5657 E 141st Place 4 2 2,330 $425,000 $182 1 day
5677 E 136th Place 4 2 2,049 $417,999 $204 189 days
5513 E 140th Street N 4 3 2,007 $407,500 $203 83 days
Average: 3.7 2.4 2,215 $437,136 $197 125 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5870 E 139th Street N 3 3 2,468 $534,000 $216 157 days
13799 N 58th East Avenue 3 3 2,534 $529,000 $208 168 days
5730 E 141st Place N 4 3 2,983 $519,900 $172 58 days
14267 N 58th East Avenue 3 3 2,485 $495,000 $195 59 days
14171 N 62nd Avenue E 4 3 2,954 $494,000 $163 107 days
14103 N 58th East Avenue 4 4 2,683 $479,900 $176 63 days
5658 E 141st Place N 4 4 2,852 $476,000 $165 25 days
14260 N 62nd East Avenue 4 2 2,050 $475,000 $217 42 days
14201 N 58th East Avenue 3 3 2,449 $470,000 $191 65 days
14245 N 58th East Avenue 3 3 2,468 $469,900 $190 39 days
Average: 3.5 2.6 2,301 $423,505 $189 80 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .