Irving Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 W Easton Street 4 4 3,113 $539,900 $173 107 days
516 N Xenophon Avenue 3 2 1,204 $225,000 $186 62 days
Average: 3.5 3.0 2,158 $382,450 $180 84 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 W Easton Street 7 5 4,732 $699,900 $147 95 days
1714 W Cameron Street 3 3 2,046 $350,000 $168 93 days
1707 W Cameron Street 4 3 2,043 $349,000 $171 101 days
1824 W Easton Place 4 3 2,352 $340,000 $144 37 days
1818 W Easton Place 3 2 2,104 $330,000 $156 78 days
1715 W Cameron Street 2 2 1,496 $316,900 $210 28 days
1819 W Cameron Street 3 3 1,376 $315,000 $228 76 days
1720 W Easton Place 3 1 1,218 $285,000 $225 18 days
520 N Xenophon Avenue 3 2 1,520 $280,000 $176 38 days
1819 W Easton Street 4 2 1,568 $275,000 $175 45 days
Average: 3.3 2.1 1,651 $253,182 $153 65 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .