Lakeside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Fir Drive 4 2 1,982 $319,500 $161 47 days
Average: 4.0 2.0 1,982 $319,500 $161 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 E Fir Drive 4 3 3,974 $550,000 $133 39 days
1634 E Fir Drive 3 4 3,142 $410,000 $132 43 days
889 Ivy Lane 4 3 2,886 $380,000 $131 185 days
1601 E Holly Avenue 4 3 2,685 $379,900 $134 85 days
1761 Holly Avenue 4 3 2,846 $379,000 $130 83 days
1761 Holly Avenue 4 3 2,846 $369,900 $127 67 days
1459 E Fir Drive 4 3 2,537 $365,000 $134 64 days
867 Ivy Lane 4 2 2,205 $335,000 $151 57 days
1704 E Fir Drive 4 3 2,687 $334,900 $119 169 days
1539 E Fir Drive 4 3 2,432 $330,000 $136 59 days
Average: 3.8 2.9 2,712 $362,335 $133 90 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .