Lancaster Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 N Butternut Avenue N 4 3 2,934 $390,000 $132 132 days
320 N Willow Avenue 4 3 3,056 $385,000 $125 11 days
Average: 4.0 3.0 2,995 $387,500 $129 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N Aster Place 5 3 3,031 $415,000 $135 234 days
705 N Aster Avenue 4 4 3,545 $409,000 $115 54 days
708 N Aster Avenue 6 3 2,863 $384,900 $128 55 days
4313 W Detroit Place 3 2 2,452 $374,900 $152 43 days
4201 W Detroit Street 4 2 2,462 $369,900 $147 83 days
708 N Aster Avenue 6 3 2,863 $359,995 $122 49 days
4208 W Freeport Street 4 3 2,695 $359,900 $133 47 days
4405 W Iola Street 3 3 2,663 $359,500 $134 34 days
4308 W Detroit Street 4 3 2,529 $350,000 $140 56 days
4204 W Freeport Street 3 2 2,201 $349,900 $154 46 days
Average: 3.9 2.8 2,643 $355,305 $135 67 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .