Lindsey I Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 W 7th Street Unit 244 2 3 1,408 $195,000 $138 12 days
410 W 7th Street Unit 428 2 2 1,156 $180,000 $155 7 days
450 W 7th Street Unit 1402 1 1 720 $127,500 $177 109 days
410 W 7th Street Unit 1622 1 1 720 $125,000 $173 148 days
410 W 7th Street Unit 2026 1 1 720 $122,450 $170 112 days
450 W 7th Street S Unit 906 1 1 720 $119,000 $165 75 days
410 W 7th Street Unit 1729 1 1 720 $115,000 $159 50 days
410 W 7th Street Unit 622 1 1 720 $115,000 $159 81 days
450 W 7th Street Unit 1705 1 1 720 $110,000 $152 89 days
450 W 7th Street Unit 607 1 1 720 $105,000 $145 105 days
Average: 1.2 1.2 721 $110,965 $153 90 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 W 7th Street Unit 2008 2 2 1,876 $275,000 $141 193 days
410 W 7th Street S Unit 1125-1126 2 2 1,440 $249,000 $172 64 days
410 W 7th Street Unit 923 2 2 1,156 $199,900 $165 173 days
410 W 7th Street Unit 1023 2 2 1,156 $199,500 $172 180 days
410 W 7th Street Unit 1625 2 2 1,440 $199,000 $138 44 days
410 W 7th Street Unit 246K 3 3 1,872 $195,000 $96 194 days
450 W 7th Street Unit 1908 2 2 1,156 $190,000 $164 61 days
410 W 7th Street Unit 1928 2 2 1,156 $186,000 $141 166 days
450 W 7th Street Unit 703 2 2 1,156 $175,000 $151 39 days
450 W 7th Street Unit 1008 2 2 1,156 $174,500 $154 53 days
Average: 1.4 1.4 858 $121,987 $143 24 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .