Market report, updated
Search in the subdivision of Mckellop Meadow Phase Ii
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15644 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,439 | $220,000 | $152 | 13 days |
| 15634 Mustang AvenueKellyville, OK 74039 | 4 | 2 | 1,699 | $239,000 | $140 | 13 days |
| 15633 Mustang AvenueKellyville, OK 74039 | 4 | 2 | 1,613 | $241,000 | $149 | 20 days |
| 15654 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,446 | $222,000 | $153 | 66 days |
| 15698 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,402 | $220,000 | $156 | 66 days |
| 15706 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,446 | $222,000 | $153 | 69 days |
| 15645 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,301 | $207,000 | $159 | 84 days |
| 15732 Mustang AvenueKellyville, OK 74039 | 4 | 2 | 1,613 | $241,000 | $149 | 108 days |
| 15684 Draft StreetKellyville, OK 74039 | 4 | 2 | 1,613 | $235,085 | $145 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20704 Meadow StreetKellyville, OK 74039 | 3 | 2 | 1,355 | $213,000 | $157 | 7 days |
| 15661 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,442 | $220,000 | $152 | 0 days |
| 15674 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,301 | $208,000 | $159 | 18 days |
| 15666 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,355 | $213,000 | $157 | 36 days |
| 15686 Mustang AvenueKellyville, OK 74039 | 4 | 2 | 1,699 | $233,000 | $137 | 66 days |
| 20690 Meadow StreetKellyville, OK 74039 | 4 | 2 | 1,699 | $233,000 | $137 | 82 days |
| 15673 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,446 | $222,000 | $153 | 88 days |
| 15653 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,402 | $220,000 | $156 | 79 days |
| 15689 Mustang AvenueKellyville, OK 74039 | 3 | 2 | 1,248 | $211,000 | $169 | 90 days |
| 20674 Meadow StreetKellyville, OK 74039 | 3 | 2 | 1,301 | $208,000 | $159 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .