Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 Beaver 3 2 1,346 $170,000 $126 34 days
Average: 3.0 2.0 1,346 $170,000 $126 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 E Smith Ferry Road 3 2 2,389 $385,000 $156 139 days
4801 Poplin Avenue 3 2 1,232 $225,000 $186 188 days
4811 Poplin Avenue 3 2 1,414 $219,000 $154 45 days
4709 Prairie Dog Road 3 2 1,503 $210,000 $133 33 days
4702 Coyote Pass Court 3 2 1,487 $199,900 $133 37 days
1615 Blue Jay Lane 3 2 1,833 $199,000 $100 112 days
2009 Tanglewood Lane 3 2 1,521 $195,900 $129 83 days
2204 Sunset Ridge Drive 3 2 1,422 $195,000 $131 45 days
4606 Prairie Dog Road 3 2 1,742 $194,999 $111 35 days
1902 Sunset Ridge 3 2 1,383 $189,900 $139 50 days
Average: 3.1 2.0 1,438 $167,926 $122 89 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .