New Haven Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 E Xyler Street 3 2 1,031 $145,500 $141 139 days
Average: 3.0 2.0 1,031 $145,500 $141 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 E Virgin Place 3 2 1,450 $174,900 $123 171 days
3917 E Xyler Street NE 3 2 1,960 $173,000 $89 104 days
2138 N Oswego Avenue 3 1 1,241 $170,000 $145 77 days
3716 E Virgin Place 3 1 1,283 $159,900 $119 96 days
3825 E Xyler Street 3 1 1,226 $154,900 $126 51 days
3737 E Virgin Place 4 2 980 $148,999 $142 94 days
2239 N Marion Avenue 3 1 996 $139,900 $140 115 days
3804 E Xyler Street 4 2 1,080 $135,000 $120 36 days
3821 E Xyler Street 3 2 1,031 $120,000 $126 43 days
3913 E Xyler Street 2 1 860 $104,950 $122 33 days
Average: 3.0 1.4 1,198 $138,045 $117 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .