Market report, updated
Search in the subdivision of Osage Co Unplatted
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
84 of 85 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12826 W Overlook DriveSand Springs, OK 74063 | 3 | 2 | 2,100 | $330,000 | $157 | 2 days |
| N 53rd West AvenueTulsa, OK 74127 | — | — | — | $175,000 | — | 4 days |
| 116th StreetSperry, OK 74073 | — | — | — | $495,000 | — | 5 days |
| 19904 N Javine Hill RoadSkiatook, OK 74070 | 4 | 2 | 2,841 | $695,000 | $244 | 9 days |
| 3005 N 41st West West AvenueTulsa, OK 74127 | 3 | 2 | 1,798 | $550,000 | $305 | 8 days |
| Address not availableCleveland, OK 74020 | — | — | — | $80,000 | — | 9 days |
| 9224 N 50th West AvenueSperry, OK 74073 | 4 | 3 | 3,511 | $559,000 | $159 | 12 days |
| New Prue RoadPrue, OK 74060 | — | — | — | $120,000 | — | 13 days |
| 5109 W 165th StreetSkiatook, OK 74070 | 3 | 3 | 2,914 | $579,900 | $199 | 16 days |
| 219 County Road 2280Barnsdall, OK 74002 | — | — | — | $172,859 | — | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
91 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
190 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5682 W Country RoadSkiatook, OK 74070 | 4 | 4 | 1,736 | $230,000 | $132 | 8 days |
| N 53rd West AvenueTulsa, OK 74127 | — | — | — | $299,000 | — | 11 days |
| 776 County Road 3551Bartlesville, OK 74003 | 4 | 3 | 2,432 | $240,000 | $98 | 17 days |
| 267 County Road 3013Bartlesville, OK 74003 | 4 | 3 | 2,644 | $230,000 | $86 | 0 days |
| 0000 Rodeo DriveSkiatook, OK 74070 | — | — | — | $124,999 | — | 31 days |
| 2331 W Apache StreetTulsa, OK 74127 | — | — | — | $380,000 | — | 33 days |
| 135 Washington BoulevardPawhuska, OK 74056 | 2 | 1 | 1,420 | $249,900 | $175 | 46 days |
| 595 County Road 2276Barnsdall, OK 74002 | 4 | 2 | 2,164 | $609,900 | $281 | 52 days |
| 15255 W Overlook Drive WSand Springs, OK 74063 | 3 | 1 | 912 | $325,000 | $356 | 59 days |
| 118 S Indian Hill RoadPonca City, OK 74604 | 4 | 2 | 2,396 | $129,000 | $53 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .