Park Plaza South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6807 E 67th Street 4 3 2,630 $412,000 $153 26 days
6942 E 66th Street 5 3 3,572 $409,900 $113 94 days
5833 S Louisville Avenue 4 3 3,173 $399,000 $129 22 days
6622 S 67th East Avenue 4 3 3,226 $379,000 $117 90 days
7428 E 68th Street 3 4 3,390 $375,000 $110 38 days
6746 S 66th East Avenue 4 3 2,701 $369,500 $136 34 days
6724 S 68th Avenue 3 2 2,010 $365,000 $174 81 days
6826 S 77th East Avenue 4 3 3,233 $364,899 $109 115 days
6523 E 66th Street 4 3 2,132 $360,000 $168 56 days
6728 E 66th Street 4 3 3,238 $359,900 $106 35 days
Average: 3.5 2.8 2,455 $318,654 $132 63 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .