Market report, updated
Search in the subdivision of Pawnee Co Unplatted
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4th StreetPawnee, OK 74058 | — | — | — | $19,900 | — | 0 days |
| 1 S 5300 RoadMaramec Twp, OK 74045 | — | — | — | $79,000 | — | 3 days |
| 364377 E 5400 RoadJennings, OK 74038 | 2 | 2 | 1,224 | $338,000 | $276 | 8 days |
| 38519 S 34800 RoadPawnee, OK 74058 | 3 | 2 | 1,216 | $279,000 | $229 | 11 days |
| 348831 E 4300 RoadPawnee, OK 74058 | 5 | 4 | 3,478 | $429,000 | $123 | 15 days |
| 35900 RoadJennings, OK 74038 | — | — | — | $299,999 | — | 21 days |
| 45291 S 33800 RoadPawnee, OK 73061 | 4 | 3 | 2,377 | $550,000 | $231 | 23 days |
| 5630 RoadTerlton, OK 74081 | — | — | — | $279,900 | — | 24 days |
| 46490 S 35700 StreetPawnee, OK 74058 | — | — | — | $120,000 | — | 25 days |
| 51300 34100 RoadGlencoe, OK 74032 | — | — | — | $415,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
212 of 219 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 S 35100 AvenueRalston, OK 74650 | — | — | — | $49,900 | — | 31 days |
| 53235 S 36200 RoadJennings, OK 74038 | — | — | — | $419,000 | — | 60 days |
| 34964 Green RoadMannford, OK 74044 | 3 | 2 | 1,960 | $269,900 | $137 | 65 days |
| 0000 N 3590 Road ECleveland, OK 74020 | — | — | — | $434,000 | — | 84 days |
| 2 S Highway 99 RoadHallett, OK 74034 | — | — | — | $50,000 | — | 64 days |
| 000000 E 5750 RoadJennings, OK 74038 | — | — | — | $222,148 | — | 100 days |
| 52060 S 36300 RoadCleveland, OK 74020 | — | — | — | $72,500 | — | 81 days |
| 002 E 5800 RoadTerlton, OK 74081 | — | — | — | $55,000 | — | 120 days |
| 001 E 5800 RoadTerlton, OK 74081 | — | — | — | $55,000 | — | 52 days |
| 362510 E US Hwy 64Cleveland, OK 74020 | 2 | 1 | 1,016 | $38,500 | $37 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .