Regency Park East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4919 S 94th East Place 3 2 1,263 $189,000 $149 91 days
Average: 3.0 2.0 1,263 $189,000 $149 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 S 94th East Avenue 3 2 1,369 $290,000 $213 127 days
5010 S 94th Avenue 3 2 1,369 $269,000 $196 60 days
8915 E 50th Street S 3 2 1,594 $249,900 $156 43 days
4904 S 91st East Avenue 3 2 1,362 $239,900 $165 84 days
5030 S 92nd East Avenue 3 2 1,535 $230,000 $136 63 days
5013 S 94th East Avenue E 3 2 1,346 $229,900 $168 83 days
9409 E 49th Street 3 2 1,550 $212,000 $135 93 days
4925 S 94th East Place 3 2 1,421 $210,000 $149 31 days
8905 E 49th Street 3 2 1,580 $209,900 $123 73 days
5003 S 94th East Avenue 3 2 1,409 $209,900 $146 141 days
Average: 3.1 2.1 1,426 $198,781 $141 5 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .