Regency Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 S 89th East Place 4 2 1,916 $275,000 $140 92 days
9302 E 48th Street 4 2 1,754 $245,000 $129 114 days
9302 E 48th Street 4 2 1,754 $239,900 $129 68 days
4951 S 94th East Avenue 3 2 1,526 $224,900 $145 65 days
9127 E 48th Street 4 2 1,380 $218,000 $144 119 days
4808 S 87th East Avenue 3 2 1,178 $217,500 $185 189 days
8910 E 49th Place 3 2 1,242 $215,000 $175 29 days
4951 S 94th East Avenue 3 2 1,526 $200,000 $98 44 days
4618 S 91st East Avenue 3 2 1,158 $199,000 $159 33 days
9123 E 48th Street 3 2 1,380 $189,900 $139 39 days
Average: 3.2 1.8 1,315 $187,190 $144 64 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .