Rolling Oaks South Iv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 S 69th West Court 4 3 2,917 $389,900 $133 3 days
Average: 4.0 3.0 2,917 $389,900 $133 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6808 Silver Oak Drive 4 3 2,551 $345,000 $135 41 days
6811 Silver Oak Place 3 3 2,550 $319,000 $119 133 days
6705 Silver Oak Circle 4 2 2,129 $310,000 $145 37 days
3726 S 69th West West Court 4 3 2,262 $309,900 $130 44 days
6901 Silver Oak Drive 4 3 2,631 $290,000 $113 128 days
6904 Silver Oak Drive 3 3 2,134 $285,000 $135 60 days
6607 Silver Oak Terrace Unit W 3 2 2,052 $275,000 $134 83 days
6809 Silver Oak Place 3 3 2,033 $274,900 $134 43 days
3712 Silver Oak Court 3 2 1,635 $258,000 $157 57 days
6902 Silver Oak Drive 3 2 1,440 $255,000 $170 28 days
Average: 3.4 2.6 2,141 $292,180 $139 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .