Silverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 E Plymouth Place 3 2 1,359 $255,000 $187 119 days
Average: 3.0 2.0 1,359 $255,000 $187 119 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 E Sandusky Street 3 2 1,736 $294,500 $169 103 days
3429 E Quebec Street 4 2 1,662 $289,999 $174 80 days
3409 E Quebec Street 3 2 1,531 $279,900 $179 49 days
3432 E Sandusky Street 3 2 1,481 $275,000 $185 45 days
3400 E Plymouth Place 3 2 1,481 $265,000 $182 46 days
3905 N 33rd Place 3 2 1,439 $265,000 $178 57 days
3416 E Plymouth Place 3 2 1,560 $265,000 $166 41 days
4020 N 34th Street 3 2 1,416 $260,000 $187 27 days
3604 E Rockport Street 3 2 1,406 $260,000 $183 54 days
3417 E Quebec Street 3 2 1,500 $255,000 $166 46 days
Average: 3.1 2.0 1,477 $265,299 $179 52 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .