Sonnie Sue Acres Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4631 S Detroit Avenue 5 4 3,520 $959,000 $272 47 days
4711 S Boston Avenue 2 1 784 $179,999 $229 190 days
Average: 3.5 2.5 2,152 $569,499 $251 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4633 S Detroit Avenue 3 4 3,371 $985,000 $292 2 days
4641 S Detroit Avenue 5 4 4,430 $939,000 $204 234 days
4703 S Detroit Avenue 4 4 3,115 $749,900 $237 51 days
4745 S Boston Place 3 4 2,558 $745,000 $273 171 days
4749 S Boston Avenue 4 3 2,560 $625,000 $244 109 days
4734 S Boston Place 4 3 2,690 $625,000 $232 66 days
4750 S Boston Place 4 3 2,560 $625,000 $244 122 days
4736 S Boston Avenue 3 2 1,357 $265,000 $195 122 days
106 E 47th Street 3 1 1,077 $220,000 $208 35 days
4757 S Boston Place 2 1 1,115 $215,000 $192 46 days
Average: 2.9 2.0 1,699 $359,734 $220 70 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .