Southern Cross Add B2-3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 E 66th Place Unit 1208 2 3 1,114 $75,000 $67 27 days
2216 E 66th Place Unit 1805 2 2 1,114 $39,900 $35 71 days
Average: 2.0 2.5 1,114 $57,450 $51 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 E 66th Place Unit 1204 2 3 1,114 $79,999 $71 35 days
2220 E 66th Place Unit 1112 2 3 1,114 $74,000 $64 69 days
6612 S Zunis Avenue Unit 12-106 2 3 1,114 $72,500 $60 81 days
2209 E 66th Place Unit 8A1 2 3 1,114 $69,500 $62 0 days
2204 E 66th Place S Unit 1909 2 3 1,114 $69,500 $58 102 days
2213 E 67th Street Unit 1405 2 3 1,114 $69,250 $55 102 days
6612 S Zunis Avenue Unit 106 2 3 1,114 $68,500 $61 90 days
2208 E 66th Place Unit 16A7 2 3 1,086 $64,500 $47 25 days
2215 E 66th Place Unit 1003 1 2 800 $60,000 $75 38 days
2211 E 66th Place S Unit 807 2 3 1,114 $60,000 $53 126 days
Average: 1.4 2.1 921 $53,535 $58 82 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .