Southern Plaza B1-7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7509 E 55th Street 4 3 2,557 $345,000 $134 84 days
7522 E 53rd Place 3 3 2,160 $329,900 $152 100 days
7532 E 55th Place 4 2 2,175 $320,000 $142 53 days
7532 E 55th Place 4 2 2,175 $299,999 $137 114 days
5340 S 76th East Avenue 3 2 1,953 $299,500 $153 11 days
7508 E 53rd Street 4 3 2,223 $289,900 $130 240 days
7630 E 54th Place 4 2 2,094 $265,000 $126 55 days
5228 S 75th East Avenue 3 2 1,717 $264,900 $157 41 days
7446 E 53rd Place 3 2 1,762 $259,000 $146 67 days
7520 E 53rd Street 3 2 1,910 $249,900 $136 27 days
Average: 3.4 2.4 1,941 $258,806 $132 68 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .