Southern Plaza B8-15 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5329 S 76th East Avenue 4 3 2,408 $375,000 $155 15 days
7707 E 57th Street 3 2 1,843 $215,000 $116 84 days
Average: 3.5 2.5 2,125 $295,000 $136 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 S 77th East Avenue 4 3 3,260 $365,000 $111 70 days
7620 E 53rd Street 4 3 2,146 $340,000 $151 113 days
7626 E 54th Place 4 3 2,549 $315,000 $123 46 days
5325 S 77th East Avenue 3 2 2,353 $300,000 $127 76 days
7711 E 53rd Street 3 2 1,727 $267,000 $154 38 days
7912 E 53rd Street 3 2 1,888 $265,000 $140 106 days
7711 E 53rd Street 3 2 1,668 $255,000 $122 45 days
7710 E 53rd Place 2 2 1,960 $249,900 $109 90 days
7605 E 57th Street 3 3 1,970 $239,000 $116 90 days
5303 S 76th East Avenue S 3 2 1,845 $235,000 $130 36 days
Average: 3.2 2.5 2,116 $268,069 $128 64 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .