Spunky Ridge Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Antry Drive N/A N/A 4,632 $480,000 $103 2 days
191 Antry Drive N/A N/A 4,632 $480,000 $103 2 days
211 Antry Drive N/A N/A 4,632 $480,000 $103 2 days
221 Antry Drive N/A N/A 4,632 $480,000 $103 2 days
201 Antry Drive N/A N/A 3,568 $370,000 $103 2 days
231 Antry Drive N/A N/A 3,568 $370,000 $103 2 days
Average: 0 0 4,277 $443,333 $103 2 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .