Stone Villa Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 W 53rd Place 4 3 3,001 $419,500 $139 145 days
5310 S Andros Avenue 4 2 1,830 $329,000 $179 42 days
Average: 4.0 2.5 2,415 $374,250 $159 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 W 53rd Place 4 3 2,952 $424,900 $140 80 days
704 W 53rd Place S 4 3 2,868 $393,288 $136 101 days
705 W 53rd Street 4 2 2,025 $369,000 $182 95 days
721 W 53rd Street 4 3 2,078 $359,900 $170 88 days
610 W 54th Street S 3 3 2,243 $348,954 $155 168 days
712 W 53rd Place S 4 3 2,427 $344,960 $142 95 days
738 W 54th Street S 4 3 1,845 $335,000 $181 200 days
726 W 54th Street S 3 2 1,961 $326,626 $164 225 days
No address 3 2 1,428 $313,900 $212 35 days
714 W 54th Street S 4 3 2,014 $299,500 $148 116 days
Average: 3.7 2.6 2,150 $346,339 $164 119 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .