The Commons Resub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 W Quantico Street 1 1 736 $90,000 $122 3 days
Average: 1.0 1.0 736 $90,000 $122 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 W Quantico Street 3 3 1,547 $199,000 $122 60 days
2218 W Quantico Street 3 3 1,376 $195,000 $137 90 days
2200 W Quantico Street 2 2 1,122 $186,900 $166 31 days
2214 W Quantico Street Unit 1 2 2 1,122 $185,500 $165 56 days
2212 W Quantico Street 3 3 1,210 $169,900 $139 28 days
2441 W Quantico Street 2 2 1,184 $169,000 $139 167 days
2211 W Quantico Street 2 1 1,093 $165,000 $150 67 days
2309 W Quantico Street 2 1 889 $153,000 $172 52 days
2407 W Quantico Court 2 1 918 $152,900 $163 61 days
2307 W Quantico Street 2 1 939 $144,900 $152 122 days
Average: 2.3 1.8 1,114 $168,281 $152 69 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .