The Greens At Cedar Ridge Resub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 W Phoenix Court 4 4 4,650 $699,000 $150 22 days
6009 W Phoenix Court 4 4 3,788 $650,000 $171 36 days
3609 S Sequoia Avenue 4 4 4,523 $629,000 $139 59 days
3828 S Sequoia Avenue 4 4 3,808 $579,500 $152 91 days
3920 S Sequoia Avenue 5 4 3,862 $488,000 $126 83 days
Average: 4.2 4.0 4,126 $609,100 $147 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 S Sequoia Avenue 4 3 3,212 $599,000 $176 52 days
3816 S Yellow Pine Avenue 4 4 3,978 $550,000 $138 313 days
3613 S Sequoia Avenue 4 3 3,212 $550,000 $168 82 days
6201 W Orlando Street W 5 6 4,605 $520,000 $112 38 days
6100 W Orlando Street 4 3 3,321 $520,000 $156 87 days
6101 W Orlando Street 3 3 3,212 $500,000 $155 71 days
Average: 4.0 3.7 3,590 $539,833 $153 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .