The Village At Southern Trails Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 S Dogwood Place 5 5 3,941 $634,900 $161 220 days
2605 W Twin Oaks Street 5 4 3,656 $629,900 $172 220 days
2718 W South Park Place 5 4 3,785 $617,400 $163 155 days
4003 S Dogwood Place 4 4 3,532 $609,900 $172 101 days
4011 S Dogwood Place 4 4 3,532 $606,900 $171 95 days
4009 S Dogwood Boulevard 5 5 3,501 $603,900 $172 155 days
3909 S Elder Boulevard 5 5 3,501 $598,900 $171 155 days
2701 W Twin Oaks Street 3 3 3,028 $579,900 $191 148 days
2700 W Twin Oaks Street 4 4 3,338 $577,400 $172 16 days
4019 S Dogwood Place 4 4 3,360 $575,900 $171 101 days
Average: 4.0 3.6 2,953 $550,385 $189 117 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3925 S Gardenia Avenue 4 4 3,793 $645,095 $175 12 days
2731 W South Park Place 4 4 3,367 $620,675 $188 56 days
4006 S Dogwood Place 4 4 3,740 $609,900 $168 198 days
2739 W South Park Place 4 4 3,568 $604,295 $171 64 days
3904 S Gardenia Avenue 4 4 3,740 $599,900 $161 366 days
3904 S Dogwood Boulevard 4 4 3,677 $599,900 $167 359 days
4014 S Dogwood Place 4 4 3,245 $594,970 $221 25 days
3921 S Gardenia Avenue 4 4 3,677 $594,900 $161 156 days
4114 S Fir Court 4 4 3,136 $589,900 $188 305 days
3920 S Dogwood Boulevard 2 3 2,918 $585,110 $209 50 days
Average: 3.7 3.4 2,902 $536,167 $186 115 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .