Toi Heights Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 E 3rd Street 3 1 1,363 $145,000 $106 23 days
Average: 3.0 1.0 1,363 $145,000 $106 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5940 E 4th Terrace 2 2 1,150 $250,000 $213 64 days
5901 E 4th Terrace 3 2 1,410 $215,000 $147 70 days
5922 E 4th Street 3 2 1,472 $205,000 $137 120 days
6018 E 2nd Street 2 1 1,140 $180,000 $156 49 days
5934 E 3rd Street 3 1 1,224 $179,400 $146 70 days
5918 E 4th Terrace 3 2 1,256 $179,000 $140 194 days
5917 E 3rd Street 2 1 1,010 $175,000 $183 30 days
5940 E 3rd Street 2 1 1,055 $169,900 $161 40 days
40 S Lakewood Avenue 2 1 1,060 $169,900 $165 86 days
5945 E 4th Terrace 2 1 975 $160,000 $158 21 days
Average: 2.4 1.4 1,136 $158,588 $147 73 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .