Market report, updated
Search in the subdivision of Benchmark Condos-The Charter
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9103 S Urbana Avenue Unit 3GTulsa, OK 74137 | 2 | 2 | 1,122 | $145,000 | $129 | 31 days |
| 9105 S Urbana Avenue Unit 4HTulsa, OK 74137 | 2 | 2 | 1,064 | $160,000 | $150 | 32 days |
| 9106 S Urbana Avenue Unit 10CTulsa, OK 74137 | 2 | 2 | 1,064 | $174,900 | $164 | 42 days |
| 9105 S Urbana Avenue S Unit #GTulsa, OK 74137 | 2 | 2 | 1,122 | $159,000 | $141 | 75 days |
| 9309 S Urbana Avenue Unit 16FTulsa, OK 74137 | 2 | 3 | 1,226 | $159,900 | $130 | 79 days |
| 9103 S Urbana Avenue Unit 3HTulsa, OK 74137 | 2 | 3 | 1,278 | $155,000 | $121 | 95 days |
| 9114 S Urbana Avenue Unit 9BTulsa, OK 74137 | 2 | 3 | 1,226 | $189,900 | $154 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9109 S Urbana Avenue Unit 6ATulsa, OK 74137 | 2 | 2 | 1,064 | $177,500 | $166 | 42 days |
| 9248 S Urbana Avenue Unit 11ATulsa, OK 74137 | 3 | 2 | 1,430 | $234,900 | $164 | 31 days |
| 9107 S Urbana Avenue Unit 5-FTulsa, OK 74137 | 1 | 1 | 771 | $142,000 | $184 | 56 days |
| 4608 E 93rd Court Unit 19DTulsa, OK 74137 | 3 | 2 | 1,450 | $195,000 | $134 | 104 days |
| 4616 E 93rd Court Unit CTulsa, OK 74137 | 3 | 2 | 1,380 | $179,000 | $129 | 40 days |
| 4607 E 93rd Court Unit 18-FTulsa, OK 74136 | 2 | 2 | 1,122 | $165,000 | $147 | 46 days |
| 4707 E 93rd Court Unit 26DTulsa, OK 74137 | 3 | 2 | 1,430 | $220,000 | $153 | 31 days |
| 4711 E 93rd Court Unit 25ETulsa, OK 74137 | 1 | 1 | 771 | $149,900 | $194 | 66 days |
| 9309 S Urbana Avenue Unit GTulsa, OK 74137 | 2 | 3 | 1,226 | $189,900 | $154 | 48 days |
| 4703 E 93rd Court Unit 27GTulsa, OK 74137 | 1 | 1 | 843 | $125,000 | $148 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .