Market report, updated
Search in the city of Inola
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 B Street NWInola, OK 74036 | 3 | 2 | 1,247 | $135,000 | $108 | 2 days |
| 31480 S Highway 88 HighwayInola, OK 74036 | — | — | 100 | $260,000 | $2,600 | 6 days |
| 34396 S 4220 RoadInola, OK 74036 | 4 | 3 | 3,552 | $1,270,000 | $357 | 16 days |
| 32295 S 4220 RoadInola, OK 74036 | 3 | 3 | 2,100 | $590,000 | $280 | 19 days |
| 35708 S 4220 RoadInola, OK 74036 | 5 | 3 | 2,001 | $245,000 | $122 | 20 days |
| 29194 S 4205 RoadInola, OK 74036 | — | — | — | $265,000 | — | 22 days |
| A Street NEInola, OK 74036 | — | — | — | $29,000 | — | 28 days |
| 19676 E Highland RoadInola, OK 74036 | 3 | 2 | 1,782 | $389,000 | $218 | 33 days |
| Address not availableInola, OK 74036 | — | — | — | $119,900 | — | 36 days |
| 240 Green Valley RoadInola, OK 74036 | 3 | 2 | 1,466 | $229,000 | $156 | 47 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30250 S Priscilla DriveInola, OK 74036 | 4 | 3 | 2,573 | $435,000 | $169 | 0 days |
| 16876 E 638 RoadInola, OK 74036 | 3 | 2 | 1,038 | $150,000 | $144 | 20 days |
| 18467 E 615 RoadInola, OK 74036 | 4 | 2 | 2,280 | $239,900 | $105 | 33 days |
| 25036 S 4205 RoadInola, OK 74036 | 3 | 2 | 1,431 | $279,000 | $194 | 48 days |
| 28400 S Kaela DriveInola, OK 74036 | 4 | 3 | 2,183 | $375,000 | $171 | 55 days |
| 34201 S 4220 RoadInola, OK 74036 | 3 | 2 | 1,885 | $400,000 | $212 | 63 days |
| 29155 S 4170 RoadInola, OK 74036 | 3 | 2 | 1,967 | $375,000 | $190 | 46 days |
| E 610 RoadInola, OK 74036 | — | — | — | $120,000 | — | 32 days |
| 27 Faye AvenueInola, OK 74036 | 3 | 2 | 1,458 | $235,000 | $161 | 78 days |
| 30050 S Maxine AvenueInola, OK 74036 | — | — | — | $39,999 | — | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .