Market report, updated
Search in the subdivision of Rolling Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 W 149th StreetGlenpool, OK 74033 | 4 | 2 | 1,486 | $195,000 | $131 | 3 days |
| E 116th Street NOwasso, OK 74055 | — | — | — | $525,000 | — | 17 days |
| 11413 N 193rd Avenue EOwasso, OK 74055 | — | — | — | $165,000 | — | 73 days |
| 18703 E 106th Street NOwasso, OK 74055 | — | — | — | $650,000 | — | 87 days |
| 11404 N 189th East Avenue EOwasso, OK 74055 | 4 | 3 | 2,639 | $595,000 | $225 | 94 days |
| 10807 N 177th East AvenueOwasso, OK 74055 | 3 | 2 | 1,730 | $438,000 | $253 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 W 150th Street SGlenpool, OK 74033 | 3 | 1 | 1,020 | $172,400 | $169 | 46 days |
| 469 W 149th Street SGlenpool, OK 74033 | 3 | 2 | 1,103 | $174,000 | $157 | 38 days |
| 11412 N 193rd East Avenue EOwasso, OK 74055 | 3 | 2 | 1,661 | $299,999 | $180 | 106 days |
| 481 W 149th StreetGlenpool, OK 74033 | 4 | 2 | 1,339 | $210,000 | $156 | 32 days |
| 17702 E 108th Street NOwasso, OK 74055 | 4 | 3 | 3,052 | $559,000 | $183 | 111 days |
| 10653 N 177th Avenue EOwasso, OK 74055 | 4 | 2 | 2,314 | $525,000 | $226 | 131 days |
| 8504 Justin PlaceOklahoma City, OK 73110 | — | — | — | $15,000 | — | 38 days |
| 571 W 149th PlaceGlenpool, OK 74033 | 3 | 2 | 1,084 | $114,999 | $106 | 131 days |
| 500 W 148th Place SGlenpool, OK 74033 | 3 | 2 | 1,084 | $192,500 | $177 | 38 days |
| 14932 S Yukon AvenueGlenpool, OK 74033 | 4 | 2 | 1,380 | $199,900 | $144 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .