Market report, updated
Search in the subdivision of Redbud Glen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 3,039 | $484,500 | $159 | 10 days |
| 796 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,527 | $499,900 | $197 | 19 days |
| 14820 S Sequoia StreetGlenpool, OK 74033 | 4 | 4 | 3,087 | $489,900 | $158 | 26 days |
| 630 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,393 | $469,500 | $196 | 111 days |
| 932 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,400 | $482,400 | $201 | 123 days |
| 852 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,400 | $477,400 | $198 | 123 days |
| 834 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,278 | $459,900 | $201 | 123 days |
| 754 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,499 | $494,900 | $198 | 125 days |
| 849 E 148th Place SGlenpool, OK 74033 | 3 | 3 | 2,661 | $469,900 | $176 | 146 days |
| 667 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,414 | $489,900 | $202 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 794 E 148th Place SGlenpool, OK 74033 | 3 | 3 | 2,273 | $444,900 | $195 | 122 days |
| 776 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,238 | $468,675 | $209 | 50 days |
| 910 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,486 | $487,500 | $196 | 45 days |
| 902 E 148th Place SGlenpool, OK 74033 | 4 | 3 | 2,869 | $495,000 | $172 | 35 days |
| 670 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,222 | $439,900 | $197 | 191 days |
| 690 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,173 | $459,900 | $211 | 209 days |
| 892 E 149th Street SGlenpool, OK 74033 | 4 | 3 | 2,643 | $485,435 | $183 | 8 days |
| 688 E 148th Place SGlenpool, OK 74033 | 4 | 4 | 3,385 | $550,000 | $162 | 96 days |
| 732 E 149th Street SGlenpool, OK 74033 | 3 | 3 | 2,669 | $533,635 | $199 | 6 days |
| 14896 S Sequoia Street SGlenpool, OK 74033 | 3 | 3 | 2,173 | $430,175 | $197 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .