Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bison Road N/A N/A N/A $3,512,000 Unknown 192 days
402151 W 3200 Road 3 3 2,409 $3,250,000 $1,349 204 days
401 S Dewey Avenue N/A N/A 130,550 $3,200,000 $24 2 days
394850 W 4000 Road 3 3 1,950 $1,550,000 $794 180 days
3811 SE Washington Boulevard N/A N/A N/A $1,500,000 Unknown 95 days
29645 N 3990 Road 3 3 3,043 $1,199,999 $394 117 days
39201 N 4000 Road N/A N/A N/A $1,132,621 Unknown 221 days
401091 W 1200 Road N/A N/A 17,000 $999,999 $58 299 days
1 SE Barnett Avenue N/A N/A N/A $999,900 Unknown 81 days
24206 N 3962 Road 5 4 5,030 $995,000 $197 206 days
13974 N 3977 Road N/A N/A 7,216 $799,000 $110 33 days
2 SE Barnett Avenue N/A N/A N/A $650,000 Unknown 106 days
27455 N 3979 Drive 5 4 3,223 $649,900 $201 21 days
395714 W 4100 Road 4 4 3,214 $625,000 $194 16 days
30740 N 3996 3 2 1,592 $460,000 $288 29 days
1051 N Caney Street E 3 2 1,456 $424,500 $291 137 days
402575 W 700 Road 4 2 2,160 $415,000 $192 86 days
1065 Washington Boulevard N/A N/A 5,350 $400,000 $74 224 days
1910 Johnstone Avenue N/A N/A 926 $399,000 $430 178 days
401401 W 2110 Drive 4 3 2,452 $375,000 $152 2 days
21646 N 4020 Road 3 3 2,380 $373,000 $156 93 days
399987 W 3700 Road 3 2 2,499 $369,000 $147 50 days
395781 W 2900 Road 3 2 1,852 $364,900 $197 67 days
37548 N 4035 Drive 2 1 1,005 $363,000 $361 29 days
12393 N 3976 3 2 1,078 $305,000 $282 17 days
Average: 3.1 2.5 7,707 $475,002 $260 78 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400581 W 3600 Road 4 3 4,533 $2,537,500 $559 0 days
2601 Rice Creek Road 3 4 5,766 $1,675,000 $290 104 days
37757 N 4030 Road 2 1 960 $1,400,000 $1,458 155 days
401341 Hwy 10 3 2 2,511 $1,200,000 $438 301 days
27744 N 4030 Road 4 3 N/A $1,200,000 Unknown 248 days
4800 Minnesota Street 3 4 3,353 $1,175,000 $326 119 days
000 3300 Road N/A N/A N/A $989,900 Unknown 28 days
4015 Silver Lake Road 4 3 4,591 $899,500 $176 100 days
27740 N 4020 Road 3 2 2,117 $895,000 $394 220 days
21271 N 4030 Road 4 3 4,174 $879,000 $210 248 days
2501 Rice Creek Road 5 4 4,971 $869,000 $175 38 days
403681 W 2050 Drive 4 3 4,890 $850,000 $168 42 days
2500 SE Bison Road 5 4 4,856 $849,000 $177 46 days
31361 N 3990 Road 3 2 1,840 $845,000 $429 172 days
21600 N 4015 Road 4 3 3,940 $799,000 $182 50 days
393521 W 2880 Drive 4 3 4,394 $784,000 $175 219 days
393152 W 2600 Road 3 3 2,046 $775,000 $356 168 days
402720 W 2137 Drive 7 6 6,352 $750,000 $112 311 days
398952 W 2200 Road 5 3 3,689 $714,000 $179 100 days
402325 W 2100 Road 3 3 5,526 $697,000 $101 102 days
28002 Hwy 75 4 4 3,425 $650,000 $175 65 days
395724 W 4100 Road 4 3 2,645 $649,900 $248 36 days
10704 N Jackson Highway 3 4 2,100 $649,900 $309 272 days
394691 W 3350 Road 3 1 1,321 $649,000 $472 57 days
9581 N 3975 Road 3 3 2,529 $625,000 $247 92 days
Average: 3.3 2.4 2,257 $308,252 $171 92 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .