Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4326 E 67th Street Unit 579 2 2 1,156 $113,000 $97 7 days
6713 S Richmond Avenue Unit 643 2 2 1,156 $93,500 $80 67 days
6717 S Richmond Avenue S Unit 638 2 1 910 $90,000 $98 11 days
4323 E 68th Street Unit 614 2 2 1,130 $89,000 $78 148 days
4334 E 67th Street Unit 687 2 2 1,130 $88,500 $78 176 days
4331 E 68th Street Unit #506 1 1 784 $70,000 $89 73 days
6803 S Sandusky Avenue Unit 463 1 1 735 $69,000 $93 19 days
Average: 1.7 1.6 1,000 $87,571 $88 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4346 E 67th Street Unit 806 1 1 784 $299,900 $363 67 days
6822 S Toledo Avenue Unit 422 3 2 1,322 $137,000 $101 22 days
4428 E 68th Street Unit 383 2 2 1,322 $132,200 $100 32 days
4428 E 68th Street Unit 484 3 2 1,460 $130,000 $80 33 days
4608 E 68th Street Unit 122 3 3 1,402 $123,500 $83 151 days
6727 S Richmond Avenue Unit 632 2 2 1,156 $123,000 $96 72 days
4444 E 68th Street Unit 389 3 2 1,460 $120,000 $82 54 days
6839 E Toledo Avenue Unit 345 2 2 1,035 $119,900 $111 89 days
6842 S Toledo Avenue Unit 441 2 2 1,024 $119,000 $116 68 days
4446 E 68th Street Unit 491 3 2 1,322 $115,000 $82 15 days
4446 E 68th Street Unit 392 3 2 1,460 $114,900 $34 199 days
4312 E 67th Street Unit 665 2 2 1,156 $112,000 $93 32 days
4326 E 67th Street Unit 579 2 2 1,156 $110,000 $85 81 days
6715 S Richmond Avenue Unit 540 2 2 1,156 $110,000 $95 94 days
6709 S Richmond Avenue Unit 546 2 2 1,156 $109,000 $94 46 days
4339 E 68th Street Unit 602 2 2 1,130 $108,000 $88 37 days
6804 S Toledo Avenue Unit 404 2 2 1,178 $105,000 $84 192 days
4339 E 68th Street Unit 502-C-1 2 2 1,130 $105,000 $85 181 days
4640 E 68th Street Unit 285 2 2 1,029 $105,000 $99 43 days
4334 E 67th Street Unit 687 2 2 1,130 $105,000 $92 44 days
4325 E 68th Street Unit 611 2 2 1,130 $105,000 $95 129 days
4670 E 68th Street Unit 275 2 2 1,029 $104,000 $84 262 days
6804 S Toledo Avenue Unit 403 2 2 1,187 $100,000 $84 29 days
4440 E 68th Street Unit 485 3 2 1,460 $99,900 $54 119 days
4804 E 68th Street Unit 111 2 2 1,132 $99,900 $91 72 days
Average: 1.9 1.8 1,029 $85,776 $84 77 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .