Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 S 233rd East Place 4 3 2,662 $479,000 $179 230 days
10442 S 233rd East Place 4 2 2,427 $425,000 $164 34 days
23111 E 103rd Place S 3 2 2,450 $419,000 $171 40 days
10434 S 232nd East Avenue 4 3 2,541 $415,000 $163 60 days
23007 E 104th Street 4 2 2,330 $410,000 $171 44 days
10447 S 233rd East Place 4 2 2,327 $405,000 $176 29 days
23211 E 104th Street S 4 3 2,275 $384,843 $171 144 days
23115 E 104th Place S 3 2 N/A $375,000 Unknown 45 days
23111 E 104th Place S 3 2 2,245 $375,000 $169 40 days
10435 S 232nd Avenue 4 3 2,105 $369,900 $173 41 days
23009 E 104th Place S 4 2 1,905 $364,500 $178 85 days
10425 S 231st East Avenue 3 2 1,944 $360,000 $182 38 days
23206 E 103rd Place 3 2 2,245 $359,000 $158 77 days
10423 S 233rd East Place 3 2 1,840 $355,000 $189 48 days
23305 E 104th Street S 3 2 1,905 $355,000 $188 48 days
10346 S 233rd East Place 3 2 1,978 $354,900 $176 217 days
23012 E 104th Street S 3 2 1,794 $349,900 $189 45 days
23105 E 104th Street S 3 2 1,918 $349,000 $185 47 days
10435 S 233rd East Place 3 2 1,891 $345,000 $180 35 days
23010 E 103rd Place S 4 2 1,941 $345,000 $173 63 days
10430 S 232nd East Avenue 3 2 1,728 $332,900 $192 30 days
23001 E 104th Place S 3 2 1,869 $327,000 $174 54 days
23207 E 104th Street S 3 2 1,832 $319,900 $166 93 days
23106 E 104th Street S 3 2 2,062 $315,000 $150 104 days
10430 S 232nd Avenue 3 2 1,728 $309,900 $179 27 days
Average: 3.4 2.2 2,068 $365,336 $177 48 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .