


























Property Attributes
- MLS#2028433
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodPebblecreek
- Zip74136
- StyleRanch
- Price$ 237,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
Fantastic South Tulsa remodel with so much charm and an incredible view. Fresh paint and new flooring are just the start, beautiful granite in the kitchen and all 3 bathrooms. updated plumbing and lighting fixtures, and a master bath/shower that you will have to see to believe. Come and let the HOA take care of all that pesky yard work for a mere $100/month and sit back and enjoy.
Elementary School | High School |
---|---|
East Elementary School | Jenks High School |
Price History | |
---|---|
8/6/2020 | Listed $242,500 |
9/9/2020 | 2% - $239,900 |
12/7/2020 | 2% - $237,500 |
General Features
Amenities | Other |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 172 |
Energy Features | Ceiling Fans, Insulated Doors, Programmable Thermostat |
Exterior Features | None |
Full Baths | 2 |
Garage | Attached, Elec Overhead Door |
Half Baths | 1 |
Heating Source | Gas |
High School | Jenks |
Hoa Fee Schedule | Monthly |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Floored Attic, Security System-Owned, Smoke Detector |
Property Type | Residential |
School District | Jenks - Sch Dist (5) |
Status | Active |
Style | Ranch |
Sub Type | House |
Subdivision | Pebblecreek |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1980 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Granite |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs |
Room Count | 10 |
Stories | 1.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.066 |
---|---|
Additional Buildings | None |
Fence | None |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Zero Lot Line |
Lot Sq Ft | 2880 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Hardie Plank, Partial Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool