























Property Attributes
- MLS#2041297
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodFairway Villas at the Greens resub Cedar Ridge
- Zip74011
- StyleEnglish
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size8,189 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Great Patio home in great gated community. New hardwoods throughout first floor (2 beds down w/ private baths). Granite, outdoor fireplace, epoxy garage, plantation shutters - Meticulously kept and a 3 car garage!
Elementary School | High School |
---|---|
Cedar Ridge Elementary School | Union High School |
Price History | |
---|---|
11/17/2020 | Listed $425,000 |
General Features
Amenities | Gated Access, Golf Course |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 61 |
Energy Features | Ceiling Fans, Extra Insulation |
Exterior Features | Built-in Grill, Decorative Lighting, Ext Fireplace/Pit, Gutters, Prof Landscaped, Sprinkler System |
Full Baths | 3 |
Garage | Attached, Elec Overhead Door, Shelves, Storage |
Half Baths | 1 |
Heating Source | Gas |
High School | Union |
Hoa Fee Schedule | Quarterly |
Homestead | 1 |
Interior Features | Floored Attic, Security System-Owned, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Union - Sch Dist (9) |
Status | Active |
Style | English |
Sub Type | House |
Subdivision | Fairway Villas at the Greens resub Cedar Ridge |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2001 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | 3+ Units, Central AC, Zoned |
Counter Top Material | Granite |
Fireplace(s) | 2 |
Floors | Carpet, Tile, Wood |
Heating | 3+ Units, Central, Zoned |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs, Gas Starter |
Room Count | 9 |
Stories | 2.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.188 |
---|---|
Additional Buildings | None |
Fence | Decorative, Full |
Foundation | Slab |
Garage Capacity | 3 |
Lot Description | Zero Lot Line |
Lot Sq Ft | 8190 |
Pool Y/N | None |
Siding | Brick Veneer, Stone Veneer, Stucco |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool