


















































Property Attributes
- MLS#2041710
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodRockwood Hills Pond amd resub
- Zip74136
- StyleFrench/Provincial
- Year Built2001
- Taxes8150
- Price$ 750,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5137
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Meticulously maintained entertainer’s dream tucked away in Rockwood Pond. Home has an additional 2100 square foot basement perfect for entertaining & guests. Oversized chef’s kitchen perfect for hosting. Ample storage located throughout. Storage room upstairs could also be a game room. Craft room perfect for all your creative needs. Office /gorgeous paneling. Mudroom could be second office. Beautiful oversized lot with mature trees & large deck make the secluded backyard into a private retreat.
Elementary School | High School |
---|---|
Northwest Elementary School | Jenks High School |
Price History | |
---|---|
11/19/2020 | Listed $750,000 |
General Features
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | French/Provincial |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air, 3+ Units |
Elementary School | Northwest |
Elementary School District | Jenks - Sch Dist (5) |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s) |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Recreation, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Rockwood Hills Pond amd resub |
Terms | Conventional, FHA, Other, VA Loan |
Topography | Sloping |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2762420/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space, Full |
Fireplace Features | Blower Fan, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 5137 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Bay Window(s), Skylight(s), Vinyl, Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Partial |
Foundation Details | Basement, Crawlspace |
Lot Features | Cul-De-Sac, Mature Trees, Rolling Slope, Steep Slope, Sloped |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Square Feet | 39001 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Basement | Additional Room,Mud Room | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Breakfast Nook,Island,Pantry | ||
Living Room | First | Living Room,Combo | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Recreation | First | Hobby Room,Additional Room | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool