














































Property Attributes
- MLS#2042618
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodCrestwood Village
- Zip74137
- StyleContemporary
- Price$ 685,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3650
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
Stunning 2019 construction by award winning builder in exclusive gated community. Home is a masterpiece of luxury, technology, and easy living. Soft transitional finishes & open concept allow comfortable entertaining with expansive great room, impressive kitchen, refined outdoor living, 1st floor Master Suite, Guest Suite & Study. 2nd floor Media Room, Loft & Guest Bedrooms. Finishes of granite, marble, quartz, all LED designer lighting, beautiful hardwoods, High-End appliances. 3 CAR epoxy GARAGE!
Elementary School | High School |
---|---|
North Elementary School | Bixby High School |
Price History | |
---|---|
12/1/2020 | Listed $729,000 |
12/3/2020 | 7% - $685,000 |
General Features
Amenities | Gated Access, Park |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 234 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Built-in Grill, Decorative Lighting, Ext Fireplace/Pit, Gutters, Outdoor Kitchen, Prof Landscaped, Sidewalk, Sprinkler System, Other |
Full Baths | 4 |
Garage | Attached, Elec Overhead Door, Shelves, Tandem |
Heating Source | Gas/Electric |
High School | Bixby |
Hoa Fee Schedule | Quarterly |
Interior Features | 9' Ceiling Height, Cable TV Wired, Floored Attic, Smoke Detector, Vaulted Ceiling, Wet Bar |
Open House | Public: Sun Jan 17, 2:00PM-4:00PM |
Property Type | Residential |
School District | Bixby - Sch Dist (4) |
Status | Active |
Style | Contemporary |
Sub Type | House |
Subdivision | Crestwood Village |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2019 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Freezer, Icemaker, Microwave, Range/Oven, Refrigerator, Wine Refrigerator |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 3+ Units, Central AC |
Counter Top Material | Granite, Marble |
Fireplace(s) | 2 |
Floors | Carpet, Some Hardwood, Tile |
Heating | 3+ Units |
Hot Water | Tankless |
Interior Fireplace Description | Other |
Room Count | 10 |
Stories | 2.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.164 |
---|---|
Additional Buildings | None |
Fence | Full, Privacy |
Foundation | Slab |
Garage Capacity | 3 |
Lot Description | Corner Lot, Cul De Sac |
Lot Sq Ft | 7165 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool