
































Property Attributes
- MLS#2042685
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodDutchers Crossing II
- Zip74008
- StyleFrench/Provincial
- Year Built2008
- Taxes4341
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3824
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Beautiful home, well taken care of. Hardwood floors through the entry, living and kitchen. Vaulted ceilings. Huge living room and open kitchen. 3 beds down and 1 bed up w/large gameroom.
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
12/1/2020 | Listed $389,900 |
12/16/2020 | 3% - $379,000 |
1/8/2021 | 2% - $374,000 |
2/4/2021 | 2% - $369,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Microwave, Oven, Range, Dryer, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | French/Provincial |
Association Amenities | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Stone |
Cooling | Central Air |
Elementary School | West |
Elementary School District | Bixby - Sch Dist (4) |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Satellite Dish |
Facing Direction | North |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Storm Shelter, Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Dutchers Crossing II |
Terms | Conventional, FHA |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2822229/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3824 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8507 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool