

































Property Attributes
- MLS#2043632
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodRanch Acres
- Zip74105
- StyleContemporary
- Year Built1954
- Taxes6707
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3723
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Fully Remodeled ranch style home in midtown. Top of the line updates throughout. Designer draperies, hardware, lighting, Gucci wallpaper, etc. Quartzite kitchen counter tops. Custom doors, new wood flooring. Walk-in pantry has an addition double oven. New back patio over looks backyard.
Elementary School | High School |
---|---|
Patrick Henry Elementary School | Edison High School |
Price History | |
---|---|
12/12/2020 | Listed $925,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air, 2 Units |
Elementary School | Patrick Henry |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Insulation, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Wet Bar, High Speed Internet, Other, Cable TV, Wired for Data |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Rooms | Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Ranch Acres |
Terms | Conventional |
Total Rooms | 11 |
Utilities | Electricity Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3723 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Crawlspace |
Lot Features | Mature Trees |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15400 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Double Sink,Full Bath | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bedroom | First | Bedroom, | ||
Den | First | Den/Family Room,Fireplace | ||
Dining Room | First | Dining Room,Combo w/ Family | ||
Kitchen | First | Kitchen, | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool