




































Property Attributes
- MLS#2044125
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodVILLA GROVE SUB
- Zip74105
- StyleContemporary
- Price$ 862,600
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Stunning remodel, open flow great for entertaining, hardwoods, Anderson windows, 2 fireplaces, chef's kitchen w/high end appliances, large island & walk in pantry, barrel ceiling wine room w/folding doors to patio, new HVAC, Master w/en suite bath, level entry shower, freestanding tub, trough sink, large fabulous closet, 4 or 5 bedrooms, full in-law or Airbnb w/private entry, office/study/bedroom w/private entry, large lot w/professional landscaping. Quality beyond belief.
Elementary School | Middle School | High School |
---|---|---|
Patrick Henry Elementary School | Edison Prep. Middle School | Edison High School |
Price History | |
---|---|
12/17/2020 | Listed $862,600 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 35 |
Energy Features | Ceiling Fans, Extra Insulation, Insulated Doors, Insulated Windows, Programmable Thermostat, Vent Ridge |
Exterior Features | Decorative Lighting, Gutters, Prof Landscaped |
Full Baths | 3 |
Garage | Attached, Elec Overhead Door, Storage |
Half Baths | 1 |
Heating Source | Gas |
High School | Edison |
Interior Features | Dry Bar, Pullman Bath, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Contemporary |
Sub Type | House |
Subdivision | VILLA GROVE SUB |
Utilities Available | Electric, Gas, Water |
Year Built | 1947 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Dryer, Freezer, Icemaker, Range/Oven, Refrigerator, Washer |
---|---|
Basement Description | None |
Beds Total | 5 |
Cooling System | 3+ Units, Central AC, Zoned |
Counter Top Material | Granite |
Fireplace(s) | 2 |
Floors | Carpet, Some Hardwood, Tile |
Heating | 3+ Units, Central, Zoned |
Hot Water | Gas |
Interior Fireplace Description | Wood Burning, Other |
Room Count | 11 |
Stories | 1.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.574 |
---|---|
Additional Buildings | Shed |
Fence | Full |
Foundation | Crawl Space |
Garage Capacity | 2 |
Lot Description | Mature Trees, Sloping |
Lot Sq Ft | 25000 |
Pool Y/N | None |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool