





























Property Attributes
- MLS#2044658
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodVILLA GROVE PARK
- Zip74105
- StyleEnglish
- Year Built2008
- Taxes11211
- Price$ 869,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3873
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Newer construction home on large private lot. First floor master with huge walk in closet. Wood wrapped walls in study. Formal dining and separate breakfast nook with built in china cabinet. Butlers area. Upstairs gameroom. Extra large walk in attic with window could be finished out.
Elementary School | Middle School | High School |
---|---|---|
Patrick Henry Elementary School | Edison Prep. Middle School | East Central High School |
Price History | |
---|---|
12/28/2020 | Listed $900,000 |
2/22/2021 | 4% - $869,999 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Electric Range, Gas Range, Gas Water Heater |
---|---|
Architectural Style | English |
Attached Garage | Yes |
Construction Materials | Brick, Frame, HardiPlank Type, Stone |
Cooling | 2 Units, Zoned |
Elementary School | Patrick Henry |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Multiple Heating Units, Zoned |
High School | East Central |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Attic, Granite Counters, High Ceilings, Internal Expansion, Pullman Bath, Stone Counters, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | Two |
Middle/Junior High School | Edison Prep. |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | VILLA GROVE PARK |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3873 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Chain Link, Privacy |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15540 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Attic | ||
Den | First | Den/Family Room,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room, | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Paneled | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool