
















Property Attributes
- MLS#2100204
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodMax Campbell III addn
- Zip74105
- StyleBungalow
- Price$ 229,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1932
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Just Minutes From The Gathering Place! Large Midtown Bungalow has 4 beds, 3 baths, & 2 Master Suites Previously Rented for $1500/month By Long Term Renter! Wood Plank Ceilings, Granite Countertops, Marble Tiled Baths, Gas Fireplace, & MIL suite w/Separate living. Remodeling Done in 2015 Added Square Footage, New Plumbing, & New Electricity - All Permitted.
Elementary School | High School |
---|---|
Wright Elementary School | Edison High School |
Price History | |
---|---|
1/5/2021 | Listed $229,500 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 83 |
Energy Features | Attic Exhaust Fan, Ceiling Fans, Insulated Doors, Insulated Windows, Programmable Thermostat, Storm Doors, Storm Windows |
Exterior Features | Gutters |
Full Baths | 3 |
Garage | Attached, Shelves, Storage |
Heating Source | Gas |
High School | Edison |
Interior Features | Cable TV Wired, Satellite Dish Wired, Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Bungalow |
Sub Type | House |
Subdivision | Max Campbell III addn |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1950 |
Interior Features
Appliances Remain | Dishwasher, Icemaker, Microwave, Range/Oven, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | Central AC, Window AC |
Counter Top Material | Granite |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs |
Room Count | 8 |
Stories | 1.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.182 |
---|---|
Additional Buildings | None |
Fence | Chain Link |
Foundation | Crawl Space |
Garage Capacity | 1 |
Lot Description | Mature Trees |
Lot Sq Ft | 7920 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Partial Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool