

Property Attributes
- MLS#2100516
- TypeLand
- CountyTULSA
- CityBroken Arrow
- NeighborhoodThe Lakes at Indian Springs III
- Zip74011
- StyleResidential
- Taxes176
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Beautiful Lot to build your Dream Home. Bring your builder. Gated subdivision & located near Golf, Tennis, Swimming & Fine Dining at Indian Springs Country Club. Easy access to Major Highways & shopping centers & Warren Theater.
Price History | |
---|---|
1/7/2021 | Listed $45,000 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Clubhouse, Golf, Gated, Pool, Tennis Court(s), Sidewalks |
Current Use | Other |
Elementary School District | Broken Arrow - Sch Dist (3) |
HOA Fee | 375 |
HOA Fee Frequency | Quarterly |
High School District | Broken Arrow - Sch Dist (3) |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None |
Pool Features | Community |
Property SubType | Residential |
Property Type | Land |
Security Features | Security Gate |
Sewer | Public Sewer |
Subdivision Name | The Lakes at Indian Springs III |
Terms | Other |
Utilities | Cable Available, Natural Gas Available, Other, Phone Available |
Water Body Name | Arkansas River |
Waterfront Features | Other |
Zoning Description | R |
Exterior Features
Fencing | None |
---|---|
Lot Features | Subdivision |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Square Feet | 25475 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool