


















































Property Attributes
- MLS#2101463
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodMannburn Place
- Zip74105
- StyleRanch
- Year Built1964
- Taxes14869
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7206
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Amazing one story house with a flexible floorplan on an acre of land. Large formals with floor to ceiling windows. Large eat-in kitchen with large island. Familyroom. Double offices. Separate bedroom wing with 4 bedrooms private baths and walk-in closets. Could be a mother-in-law suite with private entrance. Sits on a beautiful lot. Pool. Large patio.
Elementary School | High School |
---|---|
Patrick Henry Elementary School | Edison High School |
Price History | |
---|---|
1/18/2021 | Listed $1,500,000 |
3/16/2021 | 17% - $1,250,000 |
General Features
Appliances | Cooktop, Double Oven, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Frame, Other, Stone |
Cooling | Central Air, 3+ Units |
Elementary School | Patrick Henry |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Landscaping, Outdoor Kitchen |
Facing Direction | South |
Flooring | Carpet, Hardwood, Other, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Granite Counters, High Ceilings, Other, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Den, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Mannburn Place |
Terms | Conventional |
Total Rooms | 14 |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7206 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Wood Frames |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Features | Mature Trees |
Lot Size Acres | 1.21 |
Lot Size Area | 1.21 |
Lot Size Square Feet | 52500 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Quarters | ||
Den | First | Den/Family Room, | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | First | Game/Rec Room,Wetbar | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Fireplace,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Bookcase | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool