
























Property Attributes
- MLS#2101936
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodForest Trails
- Zip74133
- StyleEnglish
- Year Built1986
- Taxes7176
- Price$ 599,899
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5658
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Realty Connect
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
South Tulsa classic home set on over 1/2 acre lot with mature trees, circle drive, & relaxing backyard with cascading waterfall pond. Home is ideal for entertaining and boasts a dramatic entry, formal living room, formal dining room, & wet bar to service office and gathering areas. Extra large master suite hosts split closets and private bathroom. Front and back stairways to upstairs. Oversized game room is complete with wet bar & pool table. Tons of storage throughout home including a cedar closet.
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Jenks Middle School | Jenks High School |
Price History | |
---|---|
1/21/2021 | Listed $622,000 |
3/5/2021 | 2% - $610,900 |
4/1/2021 | 2% - $599,899 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Electric Oven, Electric Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | English |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Southeast |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Granite Counters, High Ceilings, Pullman Bath, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior High School | Jenks |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Utility Room, Bedroom, Bedroom, Bedroom, Game Room, Kitchen, Office, Den, Dining Room, Living Room, MasterOnMain, Master Bedroom |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Forest Trails |
Terms | Conventional, VA Loan |
Total Rooms | 11 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 5658 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22800 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Closet,Wetbar | ||
Kitchen | First | Kitchen,Breakfast Nook,Island,Pantry | ||
Living Room | First | Living Room,Fireplace | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Paneled | ||
Utility Room | First | Utility Room,Inside,Separate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool