










Property Attributes
- MLS#2102069
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodSunnyland
- Zip74106
- StyleRanch
- Year Built1950
- Taxes354
- Price$ 52,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
**INVESTORS** 3bdrm/1bth rental property that has several updates and currently rented through July 2021. Garage conversion adds the third bedroom and additional sq ft.
Elementary School | High School |
---|---|
Anderson Elementary School | McLain High School |
Price History | |
---|---|
1/23/2021 | Listed $54,900 |
4/12/2021 | 6% - $52,000 |
General Features
Appliances | Oven, Range, Dryer, Electric Range, Electric Water Heater, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Anderson |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Concrete Driveway |
Facing Direction | West |
Heating | Central, Gas |
High School | McLain |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Laminate Counters, None |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Sunnyland |
Terms | Conventional, FHA, Other, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Water Body Name | Arkansas River |
Waterfront Features | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 768 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Features | None |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7700 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool