


















































Property Attributes
- MLS#2102072
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodWellington South
- Zip74137
- Style
- Year Built1992
- Taxes14427
- Price$ 1,089,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6630
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Estate located in Wellington South, gated & attended coming to the market after extensive updating. Kirkendall Design oversaw design & installation of new kitchen (induction cooktops, 5ft galley sink, dbl fridge/freezer), hearth room, fam room, command center, laundry room, master bed - All Amazing! Just installed 50yr state of the art roof $100k(2020), newer HVAC & refinished pool. 4 F/P, pool bath, outdoor kitchen, large secondary beds, study & exercise room. This home has amazing street appeal!
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Jenks Middle School | Jenks High School |
Price History | |
---|---|
1/22/2021 | Listed $1,125,000 |
3/2/2021 | 3% - $1,099,900 |
3/24/2021 | 1% - $1,094,900 |
4/16/2021 | 1% - $1,089,900 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Wine Refrigerator, Electric Oven, Electric Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Other |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, Stucco |
Cooling | Central Air, 3+ Units |
Elementary School | East |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Kitchen |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3000 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Wet Bar, Granite Counters, High Ceilings, Pullman Bath, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior High School | Jenks |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Rooms | Bonus Room, Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Bedroom, Game Room, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Wellington South |
Terms | Conventional |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | https://drive.google.com/file/d/1ci9A6z2IV5iT9R0Xq_ZS1nZ9N6RrFRrW/view?usp=sharing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 6630 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Aluminum Frames, Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Corner Lot, Mature Trees |
Lot Size Acres | 0.56 |
Lot Size Area | 0.56 |
Lot Size Square Feet | 24239 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | First | Bedroom, | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Mud Room | ||
Bonus Room | First | Additional Room,Exercise | ||
Den | First | Den/Family Room,Bookcase,Fireplace,Separate | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Over Garage,Wetbar | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool